so has the Haiti earthquake finally triggered yellowstone?
Will san francisco finally get their overdue earthquake is yellowstone erupts???

Or is it all just building up for a calamity in 2012 XP

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.html

MAP 2.5 2010/01/18 02:44:16 44.569 -111.011 14.8 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.7 2010/01/18 02:38:02 44.561 -110.973 9.8 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 3.0 2010/01/18 02:30:17 32.109 -115.398 11.2 BAJA CALIFORNIA, MEXICO
MAP 2.6 2010/01/18 01:04:25 44.562 -110.972 9.0 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 5.8 2010/01/18 01:02:22 46.517 153.239 39.7 KURIL ISLANDS
MAP 2.7 2010/01/18 00:02:57 44.563 -110.970 11.3 YELLOWSTONE NATIONAL PARK, WYOMING
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.8 2010/01/17 23:19:53 55.245 165.174 49.9 KOMANDORSKIYE OSTROVA, RUSSIA REGION
MAP 2.5 2010/01/17 22:43:34 44.565 -110.972 6.5 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 5.3 2010/01/17 22:38:14 -32.047 -177.825 3.4 SOUTH OF THE KERMADEC ISLANDS
MAP 2.6 2010/01/17 21:55:56 44.554 -110.970 0.9 YELLOWSTONE NATIONAL PARK, WYOMING
MAP 2.7 2010/01/17 21:04:07 44.562 -110.967 9.7 YELLOWSTONE NATIONAL PARK, WYOMING
actually if they weren’t uncommon
then why are they showing up now for?
the last time they started showing up was
december – January 2008

This website has only had a 1 – 3 all year round since then in yellowstone

but now for some reason it’s acting up again or maybe it’s just some pattern that happens around January

Technorati Tags: , , , , , , , , , , , , , , , ,

Like this post? Subscribe to my RSS feed and get loads more!