<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is seismic wave that travels fastest and name of the scale that describes energy of earthquake?</title>
	<atom:link href="http://earthquakequestions.com/what-is-seismic-wave-that-travels-fastest-and-name-of-the-scale-that-describes-energy-of-earthquake.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://earthquakequestions.com/what-is-seismic-wave-that-travels-fastest-and-name-of-the-scale-that-describes-energy-of-earthquake.htm</link>
	<description>Everything You Want To Know About Earthquakes</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:35:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Elizabeth H</title>
		<link>http://earthquakequestions.com/what-is-seismic-wave-that-travels-fastest-and-name-of-the-scale-that-describes-energy-of-earthquake.htm/comment-page-1#comment-13157</link>
		<dc:creator>Elizabeth H</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://earthquakequestions.com/what-is-seismic-wave-that-travels-fastest-and-name-of-the-scale-that-describes-energy-of-earthquake.htm#comment-13157</guid>
		<description>Compressional waves, also known as primary or P waves, travel fastest, at speeds between 1.5 and 8 kilometers per second in the Earth&#039;s crust.
The Richter Scale measures the energy of an earthquake by determining the size of the greatest vibrations recorded on a seismogram.</description>
		<content:encoded><![CDATA[<p>Compressional waves, also known as primary or P waves, travel fastest, at speeds between 1.5 and 8 kilometers per second in the Earth&#8217;s crust.<br />
The Richter Scale measures the energy of an earthquake by determining the size of the greatest vibrations recorded on a seismogram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoPlate</title>
		<link>http://earthquakequestions.com/what-is-seismic-wave-that-travels-fastest-and-name-of-the-scale-that-describes-energy-of-earthquake.htm/comment-page-1#comment-13158</link>
		<dc:creator>NoPlate</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://earthquakequestions.com/what-is-seismic-wave-that-travels-fastest-and-name-of-the-scale-that-describes-energy-of-earthquake.htm#comment-13158</guid>
		<description>You have P waves and S waves (Primary and Secondary).  P waves travel far faster.  The energy is measured using a Magnitude Scale.  There are several.  The press - who report the earthquakes to you and me - prefer the Richter Scale.</description>
		<content:encoded><![CDATA[<p>You have P waves and S waves (Primary and Secondary).  P waves travel far faster.  The energy is measured using a Magnitude Scale.  There are several.  The press &#8211; who report the earthquakes to you and me &#8211; prefer the Richter Scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scoob_ice</title>
		<link>http://earthquakequestions.com/what-is-seismic-wave-that-travels-fastest-and-name-of-the-scale-that-describes-energy-of-earthquake.htm/comment-page-1#comment-13159</link>
		<dc:creator>scoob_ice</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://earthquakequestions.com/what-is-seismic-wave-that-travels-fastest-and-name-of-the-scale-that-describes-energy-of-earthquake.htm#comment-13159</guid>
		<description>P waves (primary waves) are longitudinal or compressional waves. In solids, these waves generally travel almost twice as fast as S waves and can travel through any type of material.

And...

Whenever a major earthquake is in the news, you&#039;ll probably hear about its Richter Scale rating. You might also hear about its Mercalli Scale rating, though this isn&#039;t discussed as often. These two ratings describe the power of the earthquake from two different perspectives.

Go to the links below and get more info... good luck</description>
		<content:encoded><![CDATA[<p>P waves (primary waves) are longitudinal or compressional waves. In solids, these waves generally travel almost twice as fast as S waves and can travel through any type of material.</p>
<p>And&#8230;</p>
<p>Whenever a major earthquake is in the news, you&#8217;ll probably hear about its Richter Scale rating. You might also hear about its Mercalli Scale rating, though this isn&#8217;t discussed as often. These two ratings describe the power of the earthquake from two different perspectives.</p>
<p>Go to the links below and get more info&#8230; good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://earthquakequestions.com/what-is-seismic-wave-that-travels-fastest-and-name-of-the-scale-that-describes-energy-of-earthquake.htm/comment-page-1#comment-13160</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://earthquakequestions.com/what-is-seismic-wave-that-travels-fastest-and-name-of-the-scale-that-describes-energy-of-earthquake.htm#comment-13160</guid>
		<description>Primary is kinda like the 1st quick wave to get through the secondary wave is like the after shock and the name of the machine that describes the magnitude is the seismograph</description>
		<content:encoded><![CDATA[<p>Primary is kinda like the 1st quick wave to get through the secondary wave is like the after shock and the name of the machine that describes the magnitude is the seismograph</p>
]]></content:encoded>
	</item>
</channel>
</rss>

