An earthquake of magnitude 7.2 has shaken the border between Pakistan and Afghanistan today at 01:23:26 AM local time according to the USGS.
For more scientific and general information about this event please go to the
USGS webpage.
This is not the first large or damaging earthquake which has happened in that zone. Below there is a list of historical earthquakes collected from the International Seismological Centre since 1964.
Author | Date – Time | Lon | Lat | Depth | Value | Type |
---|---|---|---|---|---|---|
1979-01-16 09:50:06 | 33.956 | 59.531 | 9.7 | 6.7 | MS | |
1979-11-14 02:21:18 | 34.029 | 59.806 | 3.0 | 6.7 | MS | |
1979-11-27 17:10:33 | 34.082 | 59.795 | 9.0 | 7.3 | MS | |
1979-12-07 09:23:55 | 34.139 | 59.918 | 0.0 | 6.1 | MS | |
1993-01-27 10:27:04 | 32.084 | 60.090 | 21.0 | 4.8 | MS | |
1994-02-23 08:02:04 | 30.806 | 60.569 | 6.0 | 6.1 | MS | |
1994-02-26 02:31:11 | 30.849 | 60.555 | 9.4 | 5.9 | MS | |
1997-05-10 07:57:29 | 33.878 | 59.823 | 6.7 | 7.0 | MS | |
1997-05-13 11:42:25 | 33.462 | 59.888 | 37.0 | 3.9 | MS | |
1997-06-16 03:00:10 | 33.302 | 60.208 | 55.2 | 4.4 | MS | |
1997-06-20 12:57:36 | 32.327 | 60.024 | 34.8 | 5.4 | MS | |
1998-04-10 15:00:53 | 32.454 | 60.086 | 33.0 | 5.7 | MS | |
1999-11-08 21:37:20 | 35.715 | 61.246 | 10.0 | 5.2 | MS | |
2001-10-08 01:17:16 | 32.899 | 60.276 | 27.0 | 4.4 | MS | |
2003-07-03 14:59:27 | 35.575 | 60.850 | 2.1 | 4.9 | MS | |
2004-07-14 14:36:02 | 35.014 | 61.891 | 14.8 | 3.6 | MS |
This is the map of the events shown above
Global positioning | Afghanistan-Pakistan border |
---|---|
![]() |
![]() |