<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Questions &#187; seismograph</title>
	<atom:link href="http://earthquakequestions.com/tag/seismograph/feed" rel="self" type="application/rss+xml" />
	<link>http://earthquakequestions.com</link>
	<description>Everything You Want To Know About Earthquakes</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Does the p-s interval get larger or smaller with increasing distance from the epicenter?</title>
		<link>http://earthquakequestions.com/does-the-p-s-interval-get-larger-or-smaller-with-increasing-distance-from-the-epicenter.htm</link>
		<comments>http://earthquakequestions.com/does-the-p-s-interval-get-larger-or-smaller-with-increasing-distance-from-the-epicenter.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[epicenter]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[seismograph]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/does-the-p-s-interval-get-larger-or-smaller-with-increasing-distance-from-the-epicenter.htm</guid>
		<description><![CDATA[In regards to a seismograph&#8217;s location, does the p-s interval get larger or smaller with the increasing distance from the epicenter? Technorati Tags: epicenter, interval, seismograph]]></description>
		<wfw:commentRss>http://earthquakequestions.com/does-the-p-s-interval-get-larger-or-smaller-with-increasing-distance-from-the-epicenter.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When an earthquake occurs, two types of sound waves are generated and travel through the earth. The primary, o?</title>
		<link>http://earthquakequestions.com/when-an-earthquake-occurs-two-types-of-sound-waves-are-generated-and-travel-through-the-earth-the-primary-o.htm</link>
		<comments>http://earthquakequestions.com/when-an-earthquake-occurs-two-types-of-sound-waves-are-generated-and-travel-through-the-earth-the-primary-o.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[s wave]]></category>
		<category><![CDATA[seismograph]]></category>
		<category><![CDATA[straight line]]></category>
		<category><![CDATA[types of sound waves]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/when-an-earthquake-occurs-two-types-of-sound-waves-are-generated-and-travel-through-the-earth-the-primary-o.htm</guid>
		<description><![CDATA[When an earthquake occurs, two types of sound waves are generated and travel through the earth. The primary, or P, wave has a speed of about 10.5 km/s and the secondary, or S, wave has a speed of about 5.5 km/s. A seismograph, located some distance away, records the arrival of the P wave and [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/when-an-earthquake-occurs-two-types-of-sound-waves-are-generated-and-travel-through-the-earth-the-primary-o.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Richter scale to seismograph?</title>
		<link>http://earthquakequestions.com/what-is-richter-scale-to-seismograph.htm</link>
		<comments>http://earthquakequestions.com/what-is-richter-scale-to-seismograph.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[dominoes]]></category>
		<category><![CDATA[geography homework]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[richter scale]]></category>
		<category><![CDATA[seismograph]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/what-is-richter-scale-to-seismograph.htm</guid>
		<description><![CDATA[For geography homework I have to make Dominoes of Richter Scale to Seismograph. In other words I&#8217;m making it so one side of it will be a Richter measurement and the other will be the same in Seismic measurement, but I cannot find anything showing this (E.G. 6.0 On the Richter scale = Whatever on [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/what-is-richter-scale-to-seismograph.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Is The Magnitude Of An Earthquake Recorded?</title>
		<link>http://earthquakequestions.com/how-is-the-magnitude-of-an-earthquake-recorded.htm</link>
		<comments>http://earthquakequestions.com/how-is-the-magnitude-of-an-earthquake-recorded.htm#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[seismogram]]></category>
		<category><![CDATA[seismograph]]></category>
		<category><![CDATA[style question]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/how-is-the-magnitude-of-an-earthquake-recorded.htm</guid>
		<description><![CDATA[How is the magnitude of an earthquake recorded? If you can answer, could you try to do it like an excellence/A+ style question, using the words &#8216;seismograph&#8217; and &#8216;seismogram.&#8217; Technorati Tags: earthquake, magnitude, seismogram, seismograph, style question]]></description>
		<wfw:commentRss>http://earthquakequestions.com/how-is-the-magnitude-of-an-earthquake-recorded.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are the techniques in probing the Earth&#039;s interior?</title>
		<link>http://earthquakequestions.com/what-are-the-techniques-in-probing-the-earths-interior.htm</link>
		<comments>http://earthquakequestions.com/what-are-the-techniques-in-probing-the-earths-interior.htm#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[least three examples]]></category>
		<category><![CDATA[seismic waves]]></category>
		<category><![CDATA[seismograph]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/what-are-the-techniques-in-probing-the-earths-interior.htm</guid>
		<description><![CDATA[Please give me at least three examples. Except for the seismograph(seismic waves), echo sounding, and geophysics.. Please give me other than that. I need it for my homework. Please. Technorati Tags: homework, least three examples, seismic waves, seismograph]]></description>
		<wfw:commentRss>http://earthquakequestions.com/what-are-the-techniques-in-probing-the-earths-interior.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

