<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Questions &#187; seismograph</title>
	<atom:link href="http://earthquakequestions.com/tag/seismograph/feed" rel="self" type="application/rss+xml" />
	<link>http://earthquakequestions.com</link>
	<description>Everything You Want To Know About Earthquakes</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How do you calculate earthquake amplitude?</title>
		<link>http://earthquakequestions.com/how-do-you-calculate-earthquake-amplitude.htm</link>
		<comments>http://earthquakequestions.com/how-do-you-calculate-earthquake-amplitude.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[charles richter]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[seismograph]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/how-do-you-calculate-earthquake-amplitude.htm</guid>
		<description><![CDATA[What is the amplitude (in mm) registered on a standard seismograph (same as that used by Charles Richter) of a Magnitude 5 earthquake at 200km? I don&#8217;t even know where to start with this problem D: Technorati Tags: amplitude, charles richter, earthquake, magnitude, seismograph]]></description>
		<wfw:commentRss>http://earthquakequestions.com/how-do-you-calculate-earthquake-amplitude.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Can I Measure Vibrations in My Apartment?</title>
		<link>http://earthquakequestions.com/how-can-i-measure-vibrations-in-my-apartment.htm</link>
		<comments>http://earthquakequestions.com/how-can-i-measure-vibrations-in-my-apartment.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[exorcist]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[seismograph]]></category>
		<category><![CDATA[tremors]]></category>
		<category><![CDATA[vibration sensors]]></category>
		<category><![CDATA[vibrations]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/how-can-i-measure-vibrations-in-my-apartment.htm</guid>
		<description><![CDATA[My apartment has tremors and vibrations that feel like a small earthquake. It comes and goes, and my landlord and I have no idea what it is. We&#8217;ve checked with other tenants with respect to fans, A/C&#8217;s, etc. We would like to measure the vibrations and feed it into a PC so that we try [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/how-can-i-measure-vibrations-in-my-apartment.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How far below the surface is the mantle-core boundary?</title>
		<link>http://earthquakequestions.com/how-far-below-the-surface-is-the-mantle-core-boundary.htm</link>
		<comments>http://earthquakequestions.com/how-far-below-the-surface-is-the-mantle-core-boundary.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[liquid outer core]]></category>
		<category><![CDATA[mantle]]></category>
		<category><![CDATA[s 700]]></category>
		<category><![CDATA[seismic waves]]></category>
		<category><![CDATA[seismograph]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/how-far-below-the-surface-is-the-mantle-core-boundary.htm</guid>
		<description><![CDATA[Seismic waves are partly reflected when they cross a boundary such as the between the solid mantle and the liquid outer core. Suppose a P wave has a constant speed of 8Km/s. 700 seconds after an earthquake near the surface, a seismograph at the site of the earthquake detect a reflected p wave . How [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/how-far-below-the-surface-is-the-mantle-core-boundary.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What two items were invented during the industrial revolution?</title>
		<link>http://earthquakequestions.com/what-two-items-were-invented-during-the-industrial-revolution.htm</link>
		<comments>http://earthquakequestions.com/what-two-items-were-invented-during-the-industrial-revolution.htm#comments</comments>
		<pubDate>Thu, 27 May 2010 18:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[eye glasses]]></category>
		<category><![CDATA[first computer]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[phonograph]]></category>
		<category><![CDATA[porcelain]]></category>
		<category><![CDATA[seismograph]]></category>
		<category><![CDATA[typewriter]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/what-two-items-were-invented-during-the-industrial-revolution.htm</guid>
		<description><![CDATA[What two items were invented during the industrial revolution? Typewriter and Phonograph Cell phone and First Computer Seismograph and Porcelain Eye glasses and Modern Surgery Technorati Tags: cell phone, eye glasses, first computer, industrial revolution, phonograph, porcelain, seismograph, typewriter]]></description>
		<wfw:commentRss>http://earthquakequestions.com/what-two-items-were-invented-during-the-industrial-revolution.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can you help me with my physics problem on earthquakes?</title>
		<link>http://earthquakequestions.com/can-you-help-me-with-my-physics-problem-on-earthquakes.htm</link>
		<comments>http://earthquakequestions.com/can-you-help-me-with-my-physics-problem-on-earthquakes.htm#comments</comments>
		<pubDate>Sat, 15 May 2010 19:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[longitudinal waves]]></category>
		<category><![CDATA[s waves]]></category>
		<category><![CDATA[seismograph]]></category>
		<category><![CDATA[transverse waves]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/can-you-help-me-with-my-physics-problem-on-earthquakes.htm</guid>
		<description><![CDATA[I know: the velocity of the longitudinal p-waves is 8.9 km/s, and that of the transverse s-waves is 5.1 km/s. A seismograph records the arrival of the transverse waves 73 s after the longitudinal waves arrive. How do I figure out how far away the earthquake was? Technorati Tags: earthquake, longitudinal waves, s waves, seismograph, [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/can-you-help-me-with-my-physics-problem-on-earthquakes.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
