<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Questions &#187; richter scale</title>
	<atom:link href="http://earthquakequestions.com/tag/richter-scale/feed" rel="self" type="application/rss+xml" />
	<link>http://earthquakequestions.com</link>
	<description>Everything You Want To Know About Earthquakes</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Given that the Richter scale is a base 10- logarithmic measure of the amplitude of an earthquake&#8230;(math help)?</title>
		<link>http://earthquakequestions.com/given-that-the-richter-scale-is-a-base-10-logarithmic-measure-of-the-amplitude-of-an-earthquake-math-help.htm</link>
		<comments>http://earthquakequestions.com/given-that-the-richter-scale-is-a-base-10-logarithmic-measure-of-the-amplitude-of-an-earthquake-math-help.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[richter scale]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/given-that-the-richter-scale-is-a-base-10-logarithmic-measure-of-the-amplitude-of-an-earthquake-math-help.htm</guid>
		<description><![CDATA[Given that the Richter scale is a base 10- logarithmic measure of the amplitude of an earthquake, determine how much stronger an earthquake that measures 6.9 is than one that measures 5.4. How do you do this?? Explanation and answer please Technorati Tags: amplitude, earthquake, richter scale]]></description>
		<wfw:commentRss>http://earthquakequestions.com/given-that-the-richter-scale-is-a-base-10-logarithmic-measure-of-the-amplitude-of-an-earthquake-math-help.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If the LA earthquake had a magnitude of 6.5 on the Richter scale and the magnitude of the San Francisco earthq?</title>
		<link>http://earthquakequestions.com/if-the-la-earthquake-had-a-magnitude-of-6-5-on-the-richter-scale-and-the-magnitude-of-the-san-francisco-earthq.htm</link>
		<comments>http://earthquakequestions.com/if-the-la-earthquake-had-a-magnitude-of-6-5-on-the-richter-scale-and-the-magnitude-of-the-san-francisco-earthq.htm#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[richter scale]]></category>
		<category><![CDATA[san francisco earthquake]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/if-the-la-earthquake-had-a-magnitude-of-6-5-on-the-richter-scale-and-the-magnitude-of-the-san-francisco-earthq.htm</guid>
		<description><![CDATA[If the LA earthquake had a magnitude of 6.5 on the Richter scale and the magnitude of the San Francisco earthquake had a magnitude 35 times as intense as the LA earthquake, what is the magnitude of the San Francisco earthquake? Technorati Tags: magnitude, richter scale, san francisco earthquake]]></description>
		<wfw:commentRss>http://earthquakequestions.com/if-the-la-earthquake-had-a-magnitude-of-6-5-on-the-richter-scale-and-the-magnitude-of-the-san-francisco-earthq.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>an earthquake that is 10 times as intense as an earthquake measuring 5.2 on the richter scale, has a measure?</title>
		<link>http://earthquakequestions.com/an-earthquake-that-is-10-times-as-intense-as-an-earthquake-measuring-5-2-on-the-richter-scale-has-a-measure.htm</link>
		<comments>http://earthquakequestions.com/an-earthquake-that-is-10-times-as-intense-as-an-earthquake-measuring-5-2-on-the-richter-scale-has-a-measure.htm#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[richter scale]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/an-earthquake-that-is-10-times-as-intense-as-an-earthquake-measuring-5-2-on-the-richter-scale-has-a-measure.htm</guid>
		<description><![CDATA[What is the measure of an earthquake that is 10 times as intense as an earthquake measuring 5.2 on the richter scale i think you need to use log Technorati Tags: earthquake, richter scale]]></description>
		<wfw:commentRss>http://earthquakequestions.com/an-earthquake-that-is-10-times-as-intense-as-an-earthquake-measuring-5-2-on-the-richter-scale-has-a-measure.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#039;s the difference of a rating of 4 on the richter scale than a 3 and 2?</title>
		<link>http://earthquakequestions.com/whats-the-difference-of-a-rating-of-4-on-the-richter-scale-than-a-3-and-2.htm</link>
		<comments>http://earthquakequestions.com/whats-the-difference-of-a-rating-of-4-on-the-richter-scale-than-a-3-and-2.htm#comments</comments>
		<pubDate>Mon, 31 May 2010 09:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[orders of magnitude]]></category>
		<category><![CDATA[richter scale]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/whats-the-difference-of-a-rating-of-4-on-the-richter-scale-than-a-3-and-2.htm</guid>
		<description><![CDATA[how many orders of magnitude greater is an earthquake rated at 4 on the Richter scale than an earthquake rated at 3 and at 2 Technorati Tags: earthquake, orders of magnitude, richter scale]]></description>
		<wfw:commentRss>http://earthquakequestions.com/whats-the-difference-of-a-rating-of-4-on-the-richter-scale-than-a-3-and-2.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why doesn&#039;t the Richter scale work well for shallow earthquakes?</title>
		<link>http://earthquakequestions.com/why-doesnt-the-richter-scale-work-well-for-shallow-earthquakes.htm</link>
		<comments>http://earthquakequestions.com/why-doesnt-the-richter-scale-work-well-for-shallow-earthquakes.htm#comments</comments>
		<pubDate>Fri, 07 May 2010 06:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[ml]]></category>
		<category><![CDATA[richter scale]]></category>
		<category><![CDATA[shallow earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/why-doesnt-the-richter-scale-work-well-for-shallow-earthquakes.htm</guid>
		<description><![CDATA[We&#8217;ve been told that there are a number of flaws to the Richter scale (ML), the limitations of the original instrumentation, that it was only designed for use in California and that shallow earthquakes are a practical problem. Can you explain why this should be? Reading it back, maybe the point is it only works [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/why-doesnt-the-richter-scale-work-well-for-shallow-earthquakes.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
