<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Questions &#187; quot</title>
	<atom:link href="http://earthquakequestions.com/tag/quot/feed" rel="self" type="application/rss+xml" />
	<link>http://earthquakequestions.com</link>
	<description>Everything You Want To Know About Earthquakes</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>who felt the earthquake and started looking at earthquake footage afterwards?</title>
		<link>http://earthquakequestions.com/who-felt-the-earthquake-and-started-looking-at-earthquake-footage-afterwards.htm</link>
		<comments>http://earthquakequestions.com/who-felt-the-earthquake-and-started-looking-at-earthquake-footage-afterwards.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[asking this question]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[quot]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/who-felt-the-earthquake-and-started-looking-at-earthquake-footage-afterwards.htm</guid>
		<description><![CDATA[lol I did. but an hour later at Metalupyourass, nice username by the way lol, its not like I am assuming that everyone felt the earthquake. asking this question doesnt mean I think everyone lives in California. I do not know how that even entered your mind. and also thats why I am asking who [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/who-felt-the-earthquake-and-started-looking-at-earthquake-footage-afterwards.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What would happen if a hurricane was to form/pass thru the oil spill in the gulf?</title>
		<link>http://earthquakequestions.com/what-would-happen-if-a-hurricane-was-to-formpass-thru-the-oil-spill-in-the-gulf.htm</link>
		<comments>http://earthquakequestions.com/what-would-happen-if-a-hurricane-was-to-formpass-thru-the-oil-spill-in-the-gulf.htm#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[horrible disaster]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/what-would-happen-if-a-hurricane-was-to-formpass-thru-the-oil-spill-in-the-gulf.htm</guid>
		<description><![CDATA[This is kinda like a &#34;what if&#34; question. This is a horrible disaster, and it is hurricane season. Would oil &#34;get&#34; into the rain, since water evaporates, to form rain? If this did happen it would be a disaster, or is it possible it would just be like a normal hurricane, with oil having no [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/what-would-happen-if-a-hurricane-was-to-formpass-thru-the-oil-spill-in-the-gulf.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>end of the earth? -no, i&#039;m not being serious&#8230; just wanted a catchy title :]-?</title>
		<link>http://earthquakequestions.com/end-of-the-earth-no-im-not-being-serious-just-wanted-a-catchy-title.htm</link>
		<comments>http://earthquakequestions.com/end-of-the-earth-no-im-not-being-serious-just-wanted-a-catchy-title.htm#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[chile earthquake]]></category>
		<category><![CDATA[couple days]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[dick]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[hundreds of years]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[news yahoo]]></category>
		<category><![CDATA[omg]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[wtf]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/end-of-the-earth-no-im-not-being-serious-just-wanted-a-catchy-title.htm</guid>
		<description><![CDATA[soooooooooooo&#8230;. they said we have nothing to worry about&#8230; with all the hype of the obvious &#34;2012&#34; thing, but more specifically, the fact that the earth is going through a lot more the past few years is pretty bad. tell me this doesn&#8217;t add up to something? http://news.yahoo.com/s/space/20100609/sc_space/moreactivesunmeansnastysolarstormsahead http://earthquake.usgs.gov/earthquakes/eqarchives/year/eqstats.php -note- the stats aren&#8217;t as high [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/end-of-the-earth-no-im-not-being-serious-just-wanted-a-catchy-title.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Marine Science Help please!?</title>
		<link>http://earthquakequestions.com/marine-science-help-please-2.htm</link>
		<comments>http://earthquakequestions.com/marine-science-help-please-2.htm#comments</comments>
		<pubDate>Sat, 15 May 2010 20:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[geologist]]></category>
		<category><![CDATA[gip]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[marine scientist]]></category>
		<category><![CDATA[mountain ranges]]></category>
		<category><![CDATA[ocean floor]]></category>
		<category><![CDATA[oceanic trenches]]></category>
		<category><![CDATA[precise documentation]]></category>
		<category><![CDATA[pubs]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[ruggedness]]></category>
		<category><![CDATA[seafloor]]></category>
		<category><![CDATA[specific instruments]]></category>
		<category><![CDATA[theory of plate tectonics]]></category>
		<category><![CDATA[volcanic activity]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/marine-science-help-please-2.htm</guid>
		<description><![CDATA[Think about the types of instruments that a marine scientist or geologist might use to gather evidence to support the theory of plate tectonics. What specific instruments were needed to gather each of the following types of data? (use the &#34;Developing the Theory&#34; section) http://pubs.usgs.gov/gip/dynamic/developing.html (a) demonstration of the ruggedness and youth of the ocean [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/marine-science-help-please-2.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get 8-year-old tube TV fixed or buy a new HD set?</title>
		<link>http://earthquakequestions.com/get-8-year-old-tube-tv-fixed-or-buy-a-new-hd-set.htm</link>
		<comments>http://earthquakequestions.com/get-8-year-old-tube-tv-fixed-or-buy-a-new-hd-set.htm#comments</comments>
		<pubDate>Wed, 05 May 2010 12:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[flat screen]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[jitters]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[repair guy]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[tube tv]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/get-8-year-old-tube-tv-fixed-or-buy-a-new-hd-set.htm</guid>
		<description><![CDATA[I&#8217;ve got an eight-year-old 32&#34; Toshiba&#8211;a tube TV, not a flat-screen. Recently the picture has become intermittently jittery and twitchy. Some of the jitters are tiny, but then at other times it&#8217;s more like a small earthquake. It can last for 10-20 minutes, but then go away for two or three hours before returning. It [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/get-8-year-old-tube-tv-fixed-or-buy-a-new-hd-set.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
