<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Questions &#187; quakes</title>
	<atom:link href="http://earthquakequestions.com/tag/quakes/feed" rel="self" type="application/rss+xml" />
	<link>http://earthquakequestions.com</link>
	<description>Everything You Want To Know About Earthquakes</description>
	<lastBuildDate>Thu, 26 Apr 2012 09:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is the current seismic status of Yellowstone National Park and other volcanic hotspots?</title>
		<link>http://earthquakequestions.com/what-is-the-current-seismic-status-of-yellowstone-national-park-and-other-volcanic-hotspots.htm</link>
		<comments>http://earthquakequestions.com/what-is-the-current-seismic-status-of-yellowstone-national-park-and-other-volcanic-hotspots.htm#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[current status]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[tectonic changes]]></category>
		<category><![CDATA[yellowstone]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/what-is-the-current-seismic-status-of-yellowstone-national-park-and-other-volcanic-hotspots.htm</guid>
		<description><![CDATA[With all these quakes going on, we need to go ahead and admit there are some tectonic changes going on. Has anyone seen the current status of Yellowstone or any of the other known seismic and volcanic hotspots? Technorati Tags: current status, hotspots, quakes, tectonic changes, yellowstone]]></description>
		<wfw:commentRss>http://earthquakequestions.com/what-is-the-current-seismic-status-of-yellowstone-national-park-and-other-volcanic-hotspots.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I get a high-pitched ring in my ear when there&#039;s gonna be an earthquake?</title>
		<link>http://earthquakequestions.com/i-get-a-high-pitched-ring-in-my-ear-when-theres-gonna-be-an-earthquake.htm</link>
		<comments>http://earthquakequestions.com/i-get-a-high-pitched-ring-in-my-ear-when-theres-gonna-be-an-earthquake.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[recent earthquakes]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/i-get-a-high-pitched-ring-in-my-ear-when-theres-gonna-be-an-earthquake.htm</guid>
		<description><![CDATA[So, I get a high-pitched ring in my right ear, and only my right ear never the left, there&#8217;s always an earthquake within the next 24 hours. The longer it lasts, the higher the magnitude. It only rings when there&#8217;s gonna be one with a magnitude of 5.0+ My ear rang 5 times yesterday. The [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/i-get-a-high-pitched-ring-in-my-ear-when-theres-gonna-be-an-earthquake.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Phantom Earthquakes&#8211; a legit thing?</title>
		<link>http://earthquakequestions.com/phantom-earthquakes-a-legit-thing.htm</link>
		<comments>http://earthquakequestions.com/phantom-earthquakes-a-legit-thing.htm#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[aftershocks]]></category>
		<category><![CDATA[answerers]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[earthquake website]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[several times]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/phantom-earthquakes-a-legit-thing.htm</guid>
		<description><![CDATA[A 5.2 earthquake hit in a neighboring state one night with aftershocks felt in Indiana where I live.while I was sleeping it jarred me out of bed and I now wakeup occasionally in the middle of the night feeling what can best described as &#34;phantom earthquakes.&#34; I checked the Earthquake website [http://earthquake.usgs.gov/earthquakes/] and there is [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/phantom-earthquakes-a-legit-thing.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yes! US Geological reports a 3.7 magnitute in the SHenandoah-Wash DC area. It woke me up!!!!?</title>
		<link>http://earthquakequestions.com/yes-us-geological-reports-a-3-7-magnitute-in-the-shenandoah-wash-dc-area-it-woke-me-up.htm</link>
		<comments>http://earthquakequestions.com/yes-us-geological-reports-a-3-7-magnitute-in-the-shenandoah-wash-dc-area-it-woke-me-up.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[dc area]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[shenandoah]]></category>
		<category><![CDATA[wash dc]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/yes-us-geological-reports-a-3-7-magnitute-in-the-shenandoah-wash-dc-area-it-woke-me-up.htm</guid>
		<description><![CDATA[Yes! US Geological reports a 3.7 magnitute in the SHenandoah-Wash DC area. It woke me up!!!! http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/at00927108.php#details Technorati Tags: dc area, earthquake, earthquakes, quakes, shenandoah, wash dc]]></description>
		<wfw:commentRss>http://earthquakequestions.com/yes-us-geological-reports-a-3-7-magnitute-in-the-shenandoah-wash-dc-area-it-woke-me-up.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>By analyzing the data from NEIC do you see HAARP is being warmed up by the govt for some diabolical plot? More?</title>
		<link>http://earthquakequestions.com/by-analyzing-the-data-from-neic-do-you-see-haarp-is-being-warmed-up-by-the-govt-for-some-diabolical-plot-more.htm</link>
		<comments>http://earthquakequestions.com/by-analyzing-the-data-from-neic-do-you-see-haarp-is-being-warmed-up-by-the-govt-for-some-diabolical-plot-more.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[masonic]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[quakes]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/by-analyzing-the-data-from-neic-do-you-see-haarp-is-being-warmed-up-by-the-govt-for-some-diabolical-plot-more.htm</guid>
		<description><![CDATA[http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php Also look at this from the National Hurricane Center! Something masonic this way comes! http://www.nhc.noaa.gov/ Technorati Tags: earthquake, earthquakes, masonic, national hurricane center, noaa, quakes]]></description>
		<wfw:commentRss>http://earthquakequestions.com/by-analyzing-the-data-from-neic-do-you-see-haarp-is-being-warmed-up-by-the-govt-for-some-diabolical-plot-more.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

