<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Questions &#187; natural disasters</title>
	<atom:link href="http://earthquakequestions.com/tag/natural-disasters/feed" rel="self" type="application/rss+xml" />
	<link>http://earthquakequestions.com</link>
	<description>Everything You Want To Know About Earthquakes</description>
	<lastBuildDate>Thu, 26 Apr 2012 09:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Important quick Survey on Natural hazards?</title>
		<link>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm</link>
		<comments>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency response system]]></category>
		<category><![CDATA[extreme event]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[natural hazard]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm</guid>
		<description><![CDATA[Following Hurricane Katrina in 2005, there became a strong concern in this country about our ability to cope with natural disasters. Due to the expensive cost of acquiring detailed data about the hazard before, during and after the event, many agencies are putting systems forth to allow citizens affected by the events to contribute details [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important quick survey on natural hazards. Please help?</title>
		<link>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm</link>
		<comments>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency response system]]></category>
		<category><![CDATA[extreme event]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[natural hazard]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm</guid>
		<description><![CDATA[Following Hurricane Katrina in 2005, there became a strong concern in this country about our ability to cope with natural disasters. Due to the expensive cost of acquiring detailed data about the hazard before, during and after the event, many agencies are putting systems forth to allow citizens affected by the events to contribute details [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Important quick survey on natural hazards?</title>
		<link>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-2.htm</link>
		<comments>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-2.htm#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency response system]]></category>
		<category><![CDATA[extreme event]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[natural hazard]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/important-quick-survey-on-natural-hazards-2.htm</guid>
		<description><![CDATA[Following Hurricane Katrina in 2005, there became a strong concern in this country about our ability to cope with natural disasters. Due to the expensive cost of acquiring detailed data about the hazard before, during and after the event, many agencies are putting systems forth to allow citizens affected by the events to contribute details [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-2.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Important quick survey on natural hazards?</title>
		<link>http://earthquakequestions.com/important-quick-survey-on-natural-hazards.htm</link>
		<comments>http://earthquakequestions.com/important-quick-survey-on-natural-hazards.htm#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency response system]]></category>
		<category><![CDATA[extreme event]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[natural hazard]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/important-quick-survey-on-natural-hazards.htm</guid>
		<description><![CDATA[* 1. Have you ever experienced a natural disaster? Yes No 2. Which of the following hazards have you experienced? Flood Hurricane Earthquake Fire Tornado None 3. About at what intensity did the disaster occur? Very low low moderate high very high * 4. Did you have access to the internet following the event Yes [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/important-quick-survey-on-natural-hazards.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can 5 on the richter scale be dangerous?</title>
		<link>http://earthquakequestions.com/can-5-on-the-richter-scale-be-dangerous.htm</link>
		<comments>http://earthquakequestions.com/can-5-on-the-richter-scale-be-dangerous.htm#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earthquake cause]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[richter scale]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/can-5-on-the-richter-scale-be-dangerous.htm</guid>
		<description><![CDATA[Richter Scale: a. 5.0 &#8211; 5.9 ~ Small b. 6.0 &#8211; 6.9 ~ Moderate c. 7.0 &#8211; 7.9 ~ Major d. 8.0 &#8211; 8.9 ~ Great I found this in my mom&#8217;s book on natural disasters. It&#8217;s less than 1 year old&#8230;can a 5 earthquake cause damage? Please explain. Have any of you been through [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/can-5-on-the-richter-scale-be-dangerous.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

