<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Questions &#187; natural disaster</title>
	<atom:link href="http://earthquakequestions.com/tag/natural-disaster/feed" rel="self" type="application/rss+xml" />
	<link>http://earthquakequestions.com</link>
	<description>Everything You Want To Know About Earthquakes</description>
	<lastBuildDate>Thu, 26 Apr 2012 09:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What natural disaster would be good to do a report on?</title>
		<link>http://earthquakequestions.com/what-natural-disaster-would-be-good-to-do-a-report-on.htm</link>
		<comments>http://earthquakequestions.com/what-natural-disaster-would-be-good-to-do-a-report-on.htm#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[information text]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/what-natural-disaster-would-be-good-to-do-a-report-on.htm</guid>
		<description><![CDATA[By natural disaster I don&#8217;t just mean a hurricane or volcano..ect I mean a specific natural disaster that happened. Also by report I mean an information text. I already thought of Haiti and the tsunami of japan, any others? Thanks for the help! Technorati Tags: haiti, Hurricane, information text, japan, natural disaster, Tsunami, Volcano]]></description>
		<wfw:commentRss>http://earthquakequestions.com/what-natural-disaster-would-be-good-to-do-a-report-on.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important quick Survey on Natural hazards?</title>
		<link>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm</link>
		<comments>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency response system]]></category>
		<category><![CDATA[extreme event]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[natural hazard]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm</guid>
		<description><![CDATA[Following Hurricane Katrina in 2005, there became a strong concern in this country about our ability to cope with natural disasters. Due to the expensive cost of acquiring detailed data about the hazard before, during and after the event, many agencies are putting systems forth to allow citizens affected by the events to contribute details [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important quick survey on natural hazards. Please help?</title>
		<link>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm</link>
		<comments>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency response system]]></category>
		<category><![CDATA[extreme event]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[natural hazard]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm</guid>
		<description><![CDATA[Following Hurricane Katrina in 2005, there became a strong concern in this country about our ability to cope with natural disasters. Due to the expensive cost of acquiring detailed data about the hazard before, during and after the event, many agencies are putting systems forth to allow citizens affected by the events to contribute details [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>which earthquake in the history had the maximum magnitude on richter scale?</title>
		<link>http://earthquakequestions.com/which-earthquake-in-the-history-had-the-maximum-magnitude-on-richter-scale.htm</link>
		<comments>http://earthquakequestions.com/which-earthquake-in-the-history-had-the-maximum-magnitude-on-richter-scale.htm#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[casualities]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/which-earthquake-in-the-history-had-the-maximum-magnitude-on-richter-scale.htm</guid>
		<description><![CDATA[Haiti earthquake is once gain nature&#8217;s fury. Does it gotta do anything with global warming?.. and where was the more casualities ever recorded after natural disaster?? Technorati Tags: casualities, earthquake, global warming, haiti, natural disaster]]></description>
		<wfw:commentRss>http://earthquakequestions.com/which-earthquake-in-the-history-had-the-maximum-magnitude-on-richter-scale.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Important quick survey on natural hazards?</title>
		<link>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-2.htm</link>
		<comments>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-2.htm#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency response system]]></category>
		<category><![CDATA[extreme event]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[natural hazard]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/important-quick-survey-on-natural-hazards-2.htm</guid>
		<description><![CDATA[Following Hurricane Katrina in 2005, there became a strong concern in this country about our ability to cope with natural disasters. Due to the expensive cost of acquiring detailed data about the hazard before, during and after the event, many agencies are putting systems forth to allow citizens affected by the events to contribute details [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-2.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

