<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Questions &#187; magnitude</title>
	<atom:link href="http://earthquakequestions.com/tag/magnitude/feed" rel="self" type="application/rss+xml" />
	<link>http://earthquakequestions.com</link>
	<description>Everything You Want To Know About Earthquakes</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How do you calculate earthquake amplitude?</title>
		<link>http://earthquakequestions.com/how-do-you-calculate-earthquake-amplitude.htm</link>
		<comments>http://earthquakequestions.com/how-do-you-calculate-earthquake-amplitude.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[charles richter]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[seismograph]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/how-do-you-calculate-earthquake-amplitude.htm</guid>
		<description><![CDATA[What is the amplitude (in mm) registered on a standard seismograph (same as that used by Charles Richter) of a Magnitude 5 earthquake at 200km? I don&#8217;t even know where to start with this problem D: Technorati Tags: amplitude, charles richter, earthquake, magnitude, seismograph]]></description>
		<wfw:commentRss>http://earthquakequestions.com/how-do-you-calculate-earthquake-amplitude.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If the LA earthquake had a magnitude of 6.5 on the Richter scale and the magnitude of the San Francisco earthq?</title>
		<link>http://earthquakequestions.com/if-the-la-earthquake-had-a-magnitude-of-6-5-on-the-richter-scale-and-the-magnitude-of-the-san-francisco-earthq.htm</link>
		<comments>http://earthquakequestions.com/if-the-la-earthquake-had-a-magnitude-of-6-5-on-the-richter-scale-and-the-magnitude-of-the-san-francisco-earthq.htm#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[richter scale]]></category>
		<category><![CDATA[san francisco earthquake]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/if-the-la-earthquake-had-a-magnitude-of-6-5-on-the-richter-scale-and-the-magnitude-of-the-san-francisco-earthq.htm</guid>
		<description><![CDATA[If the LA earthquake had a magnitude of 6.5 on the Richter scale and the magnitude of the San Francisco earthquake had a magnitude 35 times as intense as the LA earthquake, what is the magnitude of the San Francisco earthquake? Technorati Tags: magnitude, richter scale, san francisco earthquake]]></description>
		<wfw:commentRss>http://earthquakequestions.com/if-the-la-earthquake-had-a-magnitude-of-6-5-on-the-richter-scale-and-the-magnitude-of-the-san-francisco-earthq.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the exact and official formula for Richter Scale Logarithm Formula?</title>
		<link>http://earthquakequestions.com/what-is-the-exact-and-official-formula-for-richter-scale-logarithm-formula.htm</link>
		<comments>http://earthquakequestions.com/what-is-the-exact-and-official-formula-for-richter-scale-logarithm-formula.htm#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/what-is-the-exact-and-official-formula-for-richter-scale-logarithm-formula.htm</guid>
		<description><![CDATA[because there are so many formulas, i dont know which one is the known official one. is it MAGNITUDE=log(intensity/intensity of standard earthquake)? if it is, what is a standard earthquake? thx pls help! math pw P Technorati Tags: earthquake, intensity, magnitude, math]]></description>
		<wfw:commentRss>http://earthquakequestions.com/what-is-the-exact-and-official-formula-for-richter-scale-logarithm-formula.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the world ending soon due to the earthquakes?</title>
		<link>http://earthquakequestions.com/is-the-world-ending-soon-due-to-the-earthquakes.htm</link>
		<comments>http://earthquakequestions.com/is-the-world-ending-soon-due-to-the-earthquakes.htm#comments</comments>
		<pubDate>Sun, 30 May 2010 02:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[baja california mexico]]></category>
		<category><![CDATA[border region]]></category>
		<category><![CDATA[bougainville]]></category>
		<category><![CDATA[california march]]></category>
		<category><![CDATA[china russia]]></category>
		<category><![CDATA[eastern turkey]]></category>
		<category><![CDATA[honshu japan]]></category>
		<category><![CDATA[japan march]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[maule]]></category>
		<category><![CDATA[northern sumatra]]></category>
		<category><![CDATA[papua new guinea]]></category>
		<category><![CDATA[qinghai china]]></category>
		<category><![CDATA[ryukyu islands]]></category>
		<category><![CDATA[san francisco bay]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[solomon islands]]></category>
		<category><![CDATA[southern sumatra]]></category>
		<category><![CDATA[sumatra indonesia]]></category>
		<category><![CDATA[usgs reports]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/is-the-world-ending-soon-due-to-the-earthquakes.htm</guid>
		<description><![CDATA[USGS Reports Magnitude 6.9 SOUTHERN QINGHAI, CHINA April 13, 2010 •Magnitude 6.3 SPAIN April 11, 2010 •Magnitude 6.8 SOLOMON ISLANDS April 11, 2010 •Magnitude 7.7 NORTHERN SUMATRA, INDONESIA April 06, 2010 •Magnitude 7.2 BAJA CALIFORNIA, MEXICO April 04, 2010 •Magnitude 4.4 GREATER LOS ANGELES AREA, CALIFORNIA March 16, 2010 •Magnitude 6.7 OFFSHORE BIO-BIO, CHILE March [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/is-the-world-ending-soon-due-to-the-earthquakes.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why did so many die in the Haiti earthquake but relatively few in the Loma Prieta (San Francisco)?</title>
		<link>http://earthquakequestions.com/why-did-so-many-die-in-the-haiti-earthquake-but-relatively-few-in-the-loma-prieta-san-francisco.htm</link>
		<comments>http://earthquakequestions.com/why-did-so-many-die-in-the-haiti-earthquake-but-relatively-few-in-the-loma-prieta-san-francisco.htm#comments</comments>
		<pubDate>Fri, 28 May 2010 22:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[loma prieta earthquake]]></category>
		<category><![CDATA[magnitude]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/why-did-so-many-die-in-the-haiti-earthquake-but-relatively-few-in-the-loma-prieta-san-francisco.htm</guid>
		<description><![CDATA[I understand why so many people die in the Haiti earthquake but why were they so many few deaths compared to Haiti in the Loma Prieta earthquake which also was a similar magnitude (6.9)? What made the Loma Prieta earthquake kill only around 100 people? Was it the buildings, roads, speed of rescue? Any answers [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/why-did-so-many-die-in-the-haiti-earthquake-but-relatively-few-in-the-loma-prieta-san-francisco.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
