<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Questions &#187; earthquakes</title>
	<atom:link href="http://earthquakequestions.com/tag/earthquakes/feed" rel="self" type="application/rss+xml" />
	<link>http://earthquakequestions.com</link>
	<description>Everything You Want To Know About Earthquakes</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What do cities do to protect against earthquakes?</title>
		<link>http://earthquakequestions.com/what-do-cities-do-to-protect-against-earthquakes.htm</link>
		<comments>http://earthquakequestions.com/what-do-cities-do-to-protect-against-earthquakes.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[shock]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/what-do-cities-do-to-protect-against-earthquakes.htm</guid>
		<description><![CDATA[I need this for a project. How do cities prepare and protect against earthquakes? Not an individual, cities. For example, shock absobers, or things that lessen damage, or help to see it coming. Technorati Tags: earthquakes, shock]]></description>
		<wfw:commentRss>http://earthquakequestions.com/what-do-cities-do-to-protect-against-earthquakes.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how do seismographs work?</title>
		<link>http://earthquakequestions.com/how-do-seismographs-work.htm</link>
		<comments>http://earthquakequestions.com/how-do-seismographs-work.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/how-do-seismographs-work.htm</guid>
		<description><![CDATA[i get that like they detect vibrations but do scientist set up sensors around the earth? how else could the machine detect earthquakes all over the world? Technorati Tags: earth, earthquakes, scientist, sensors]]></description>
		<wfw:commentRss>http://earthquakequestions.com/how-do-seismographs-work.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Indonesian earthquake 7.5&#8230;..did you feel it?</title>
		<link>http://earthquakequestions.com/indonesian-earthquake-7-5-did-you-feel-it.htm</link>
		<comments>http://earthquakequestions.com/indonesian-earthquake-7-5-did-you-feel-it.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[asiapacific]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[shorelines]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/indonesian-earthquake-7-5-did-you-feel-it.htm</guid>
		<description><![CDATA[tsunami warning with it&#8230;. are you folks who are nearby or on shorelines getting out , NOW????&#62;&#8230;. please do&#8230;.. http://earthquake.usgs.gov/earthquakes/recenteqsww/ http://www.msnbc.msn.com/id/39831929/ns/world_news-asiapacific/ report not considering the tsunami, if one is generated, to be too dangerous&#8230;. ok&#8230;. sorry&#8230; you don&#8217;t have to run for the hills&#8230;. but&#8230; I&#8217;d stay aware, anyway&#8230;..can&#8217;t be too careful, right?&#8230;.. still, there [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/indonesian-earthquake-7-5-did-you-feel-it.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Which of the following statements is not true about the Richter scale?</title>
		<link>http://earthquakequestions.com/which-of-the-following-statements-is-not-true-about-the-richter-scale.htm</link>
		<comments>http://earthquakequestions.com/which-of-the-following-statements-is-not-true-about-the-richter-scale.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earthquake damage]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[richter scale]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/which-of-the-following-statements-is-not-true-about-the-richter-scale.htm</guid>
		<description><![CDATA[A) The Richter scale allows us to make predictions of earthquake damage. B) Each step of the scale represents a 30-fold increase in energy released. C) The Richter scale measures the magnitude of an earthquake. D) Earthquakes with equal ratings do not have the same damage. Technorati Tags: earthquake damage, earthquakes, magnitude, richter scale]]></description>
		<wfw:commentRss>http://earthquakequestions.com/which-of-the-following-statements-is-not-true-about-the-richter-scale.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Glenn Beck&#039;s blog &quot;The Blaze&quot; intended to be comical?</title>
		<link>http://earthquakequestions.com/is-glenn-becks-blog-the-blaze-intended-to-be-comical.htm</link>
		<comments>http://earthquakequestions.com/is-glenn-becks-blog-the-blaze-intended-to-be-comical.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[comic relief]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[daily show]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[featured article]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[hilary clinton]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[segment]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/is-glenn-becks-blog-the-blaze-intended-to-be-comical.htm</guid>
		<description><![CDATA[No intention to cause controversy here, I mean this as a serious question. The featured article the other day was about how Hilary Clinton seems to be &#34;causing&#34; earthquakes during her trips abroad, so I wasn&#8217;t sure if this was supposed to be a comical blog akin to a conservative spin on The Daily Show, [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/is-glenn-becks-blog-the-blaze-intended-to-be-comical.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

