<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Questions &#187; earth</title>
	<atom:link href="http://earthquakequestions.com/tag/earth/feed" rel="self" type="application/rss+xml" />
	<link>http://earthquakequestions.com</link>
	<description>Everything You Want To Know About Earthquakes</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>When an earthquake occurs, two types of sound waves are generated and travel through the earth. The primary, o?</title>
		<link>http://earthquakequestions.com/when-an-earthquake-occurs-two-types-of-sound-waves-are-generated-and-travel-through-the-earth-the-primary-o.htm</link>
		<comments>http://earthquakequestions.com/when-an-earthquake-occurs-two-types-of-sound-waves-are-generated-and-travel-through-the-earth-the-primary-o.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[s wave]]></category>
		<category><![CDATA[seismograph]]></category>
		<category><![CDATA[straight line]]></category>
		<category><![CDATA[types of sound waves]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/when-an-earthquake-occurs-two-types-of-sound-waves-are-generated-and-travel-through-the-earth-the-primary-o.htm</guid>
		<description><![CDATA[When an earthquake occurs, two types of sound waves are generated and travel through the earth. The primary, or P, wave has a speed of about 10.5 km/s and the secondary, or S, wave has a speed of about 5.5 km/s. A seismograph, located some distance away, records the arrival of the P wave and [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/when-an-earthquake-occurs-two-types-of-sound-waves-are-generated-and-travel-through-the-earth-the-primary-o.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how do seismographs work?</title>
		<link>http://earthquakequestions.com/how-do-seismographs-work.htm</link>
		<comments>http://earthquakequestions.com/how-do-seismographs-work.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/how-do-seismographs-work.htm</guid>
		<description><![CDATA[i get that like they detect vibrations but do scientist set up sensors around the earth? how else could the machine detect earthquakes all over the world? Technorati Tags: earth, earthquakes, scientist, sensors]]></description>
		<wfw:commentRss>http://earthquakequestions.com/how-do-seismographs-work.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the difference between the epicenter and focus of an earthquake?</title>
		<link>http://earthquakequestions.com/what-is-the-difference-between-the-epicenter-and-focus-of-an-earthquake.htm</link>
		<comments>http://earthquakequestions.com/what-is-the-difference-between-the-epicenter-and-focus-of-an-earthquake.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[aftershocks]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[epicenter]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[s waves]]></category>
		<category><![CDATA[statistical center]]></category>
		<category><![CDATA[surface waves]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/what-is-the-difference-between-the-epicenter-and-focus-of-an-earthquake.htm</guid>
		<description><![CDATA[A) The epicenter is calculated after the all the aftershocks of an earthquake are plotted. It is the statistical center of the earthquake. The focus is the spot of first motion of the rocks. B) The epicenter is where the energy is first released and the focus of the earthquake is where most of the [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/what-is-the-difference-between-the-epicenter-and-focus-of-an-earthquake.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important quick Survey on Natural hazards?</title>
		<link>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm</link>
		<comments>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency response system]]></category>
		<category><![CDATA[extreme event]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[natural hazard]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm</guid>
		<description><![CDATA[Following Hurricane Katrina in 2005, there became a strong concern in this country about our ability to cope with natural disasters. Due to the expensive cost of acquiring detailed data about the hazard before, during and after the event, many agencies are putting systems forth to allow citizens affected by the events to contribute details [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-3.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important quick survey on natural hazards. Please help?</title>
		<link>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm</link>
		<comments>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Questions]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency response system]]></category>
		<category><![CDATA[extreme event]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[natural hazard]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm</guid>
		<description><![CDATA[Following Hurricane Katrina in 2005, there became a strong concern in this country about our ability to cope with natural disasters. Due to the expensive cost of acquiring detailed data about the hazard before, during and after the event, many agencies are putting systems forth to allow citizens affected by the events to contribute details [...]]]></description>
		<wfw:commentRss>http://earthquakequestions.com/important-quick-survey-on-natural-hazards-please-help.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

